Generated Fri Sep 15 21:11:50 UTC 2023, FHIR version 4.0.1 for NCPI-FHIR-Implementation-Guide#0.2.0 (canonical = https://nih-ncpi.github.io/ncpi-fhir-ig (history)). See Errors Only
Quality Checks | |||||||||||||||||||||||||||||||
Publisher Version: | IG Publisher Version: v1.4.5 | ||||||||||||||||||||||||||||||
Publication Code: | n/a . PackageId = NCPI-FHIR-Implementation-Guide, Canonical = https://nih-ncpi.github.io/ncpi-fhir-ig | ||||||||||||||||||||||||||||||
Realm Check for n/a: |
| ||||||||||||||||||||||||||||||
Publication Request: |
| ||||||||||||||||||||||||||||||
Supressed Messages: | No Suppressed Issues | ||||||||||||||||||||||||||||||
Dependency Checks: |
| ||||||||||||||||||||||||||||||
Dependent IGs: | no references | ||||||||||||||||||||||||||||||
Global Profiles: | (none declared) | ||||||||||||||||||||||||||||||
HTA Analysis: | Non-HL7 Igs are exempt from terminology dependency analysis | ||||||||||||||||||||||||||||||
R5 Dependencies: | (none) | ||||||||||||||||||||||||||||||
Draft Dependencies: |
| ||||||||||||||||||||||||||||||
Modifier Extensions: | (none) | ||||||||||||||||||||||||||||||
Previous Version Comparison: | Unable to compare with previous version: Unable to find version history at https://nih-ncpi.github.io/ncpi-fhir-ig (Problem #1 with package-list.json at https://nih-ncpi.github.io/ncpi-fhir-ig: Invalid HTTP response 404 from https://nih-ncpi.github.io/ncpi-fhir-ig/package-list.json?nocache=1694812088430 (Not Found) (content in /tmp/http-log/fhir-http-2.log)) | ||||||||||||||||||||||||||||||
IPA Comparison: | n/a | ||||||||||||||||||||||||||||||
Summary: | errors = 38, warn = 79, info = 27, broken links = 11 |
output/Observation-example-observation-data-row-1.html#/html/body/div/div/div/div/div/div/p/a at Line 275, column 130 | error | The link 'CodeSystem-example-study-dd-dataset-codesystem-1.html' for "demographics" cannot be resolved |
output/Observation-example-observation-data-row-1.html#/html/body/div/div/div/div/div/div/p/a at Line 275, column 389 | error | The link 'CodeSystem-example-study-dd-datatable-codesystem-1.html' for "CodeSystem" cannot be resolved |
output/Observation-example-study-summary-gender.html#/html/body/div/div/div/div/div/div/p/a at Line 273, column 653 | error | The link 'CodeSystem-example-study-dd-datatable-codesystem-1.html' for "demographics-table" cannot be resolved |
output/Questionnaire-example-questionnaire-demographics-1.html#/html/body/div/div/div/div/div/div/p/a at Line 310, column 98 | error | The link 'CodeSystem-example-study-dd-dataset-codesystem-1.html' for "Demographics CodeSystem" cannot be resolved |
output/ValueSet-datatable-mappings-valueset-1.html#/html/body/div/div/div/div/div/div/ul/li/table/tr/td/a at Line 321, column 1106 | error | The link 'CodeSystem-hpo.html#hpo-HP.580010772' for "HP:0010772" cannot be resolved (valid targets: 1893 targets) |
output/ValueSet-datatable-valueset-1.html#/html/body/div/div/div/div/div/div/table/tr/td/a at Line 325, column 3429 | error | The link 'CodeSystem-hpo.html#hpo-HP.580010772' for "HP:0010772" cannot be resolved (valid targets: 1893 targets) |
output/example_raw_data.html#/html/body/div/div/div/div/div/table/tbody/tr/td/a at Line 256, column 114 | error | The link 'CodeSystem-example-study-dd-dataset-codesystem-1.html' for "dataset CodeSystem" cannot be resolved |
output/example_raw_data.html#/html/body/div/div/div/div/div/p/a at Line 266, column 329 | error | The link 'ObservationDefinition-example-study-dd-variable-1-1.json.html' for "subjectid" cannot be resolved |
output/example_raw_data.html#/html/body/div/div/div/div/div/p/a at Line 266, column 475 | error | The link 'ObservationDefinition-example-study-dd-variable-1-2.json.html' for "gender" cannot be resolved |
output/example_raw_data.html#/html/body/div/div/div/div/div/p/a at Line 281, column 569 | error | The link 'CodeSystem-example-study-dd-dataset-codesystem-1.html' for "demographics" cannot be resolved |
output/example_raw_data.html#/html/body/div/div/div/div/div/p/a at Line 281, column 868 | error | The link 'CodeSystem-example-study-dd-datatable-codesystem-1.html' for "CodeSystem" cannot be resolved |
1 | warning | The HTML fragment 'ip-statements.xhtml' is not included anywhere in the produced implementation guide |
2 | warning | An HTML fragment from the set [cross-version-analysis.xhtml, cross-version-analysis-inline.xhtml] is not included anywhere in the produced implementation guide |
3 | warning | An HTML fragment from the set [dependency-table.xhtml, dependency-table-short.xhtml] is not included anywhere in the produced implementation guide |
4 | warning | The HTML fragment 'globals-table.xhtml' is not included anywhere in the produced implementation guide |
Path | Severity | Message |
ActivityDefinition.topic[0].coding[0] (l1/c725) | information | Code System URI 'https://uts.nlm.nih.gov/uts/umls' is unknown so the code cannot be validated |
ActivityDefinition.code.coding[0] (l1/c912) | error | The CodeSystem https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/example-study-data-dictionary-dataset-codesystem-1 is unknown (from Tx-Server) for 'https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/example-study-data-dictionary-dataset-codesystem-1#demographics' (see Tx log) |
Path | Severity | Message |
CodeSystem | information | CodeSystems SHOULD have a stated value for the caseSensitive element so that users know the status and meaning of the code system clearly |
CodeSystem (l1/c2709) | warning | Published code systems SHOULD conform to the ShareableCodeSystem profile, which says that the element CodeSystem.experimental is mandatory, but it is not present |
CodeSystem (l1/c2709) | warning | Published code systems SHOULD conform to the ShareableCodeSystem profile, which says that the element CodeSystem.caseSensitive is mandatory, but it is not present |
Path | Severity | Message |
CodeSystem | information | CodeSystems SHOULD have a stated value for the caseSensitive element so that users know the status and meaning of the code system clearly |
CodeSystem (l1/c870) | warning | Published code systems SHOULD conform to the ShareableCodeSystem profile, which says that the element CodeSystem.experimental is mandatory, but it is not present |
CodeSystem (l1/c870) | warning | Published code systems SHOULD conform to the ShareableCodeSystem profile, which says that the element CodeSystem.caseSensitive is mandatory, but it is not present |
Path | Severity | Message |
CodeSystem | information | CodeSystems SHOULD have a stated value for the caseSensitive element so that users know the status and meaning of the code system clearly |
CodeSystem (l1/c1176) | warning | Published code systems SHOULD conform to the ShareableCodeSystem profile, which says that the element CodeSystem.experimental is mandatory, but it is not present |
CodeSystem (l1/c1176) | warning | Published code systems SHOULD conform to the ShareableCodeSystem profile, which says that the element CodeSystem.caseSensitive is mandatory, but it is not present |
Path | Severity | Message |
CodeSystem.where(url = 'http://purl.obolibrary.org/obo/hp.owl') | error | Conformance resource /home/runner/work/ncpi-fhir-ig/ncpi-fhir-ig/fsh-generated/resources/CodeSystem-hpo.json - the canonical URL (https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/hpo) does not match the URL (http://purl.obolibrary.org/obo/hp.owl) |
CodeSystem | information | CodeSystems SHOULD have a stated value for the caseSensitive element so that users know the status and meaning of the code system clearly |
CodeSystem.count (l1/c965) | warning | The code system is a fragment/example, but the number of concepts (1,880) exceeds or matches the stated total number (1,880) |
CodeSystem | information | Review the All Codes Value Set - incomplete CodeSystems generally should not have an all codes value set specified |
CodeSystem (l1/c107601) | warning | Published code systems SHOULD conform to the ShareableCodeSystem profile, which says that the element CodeSystem.caseSensitive is mandatory, but it is not present |
fsh-generated/resources/CodeSystem-hpo | error | URL Mismatch https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/hpo vs http://purl.obolibrary.org/obo/hp.owl |
Path | Severity | Message |
CodeSystem.where(url = 'ncpi:loinc-answers') | error | Conformance resource /home/runner/work/ncpi-fhir-ig/ncpi-fhir-ig/fsh-generated/resources/CodeSystem-loinc-answers.json - the canonical URL (https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/loinc-answers) does not match the URL (ncpi:loinc-answers) |
fsh-generated/resources/CodeSystem-loinc-answers | error | URL Mismatch https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/loinc-answers vs ncpi:loinc-answers |
Path | Severity | Message |
CodeSystem.where(url = 'http://purl.obolibrary.org/obo/mondo.owl') | error | Conformance resource /home/runner/work/ncpi-fhir-ig/ncpi-fhir-ig/fsh-generated/resources/CodeSystem-mondo.json - the canonical URL (https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/mondo) does not match the URL (http://purl.obolibrary.org/obo/mondo.owl) |
CodeSystem.count (l1/c817) | warning | The code system is a fragment/example, but the number of concepts (3) exceeds or matches the stated total number (3) |
fsh-generated/resources/CodeSystem-mondo | error | URL Mismatch https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/mondo vs http://purl.obolibrary.org/obo/mondo.owl |
Path | Severity | Message |
CodeSystem.where(url = 'http://purl.obolibrary.org/obo/ncit.owl') | error | Conformance resource /home/runner/work/ncpi-fhir-ig/ncpi-fhir-ig/fsh-generated/resources/CodeSystem-ncit.json - the canonical URL (https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/ncit) does not match the URL (http://purl.obolibrary.org/obo/ncit.owl) |
CodeSystem.count (l1/c849) | warning | The code system is a fragment/example, but the number of concepts (3) exceeds or matches the stated total number (3) |
fsh-generated/resources/CodeSystem-ncit | error | URL Mismatch https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/ncit vs http://purl.obolibrary.org/obo/ncit.owl |
Path | Severity | Message |
CodeSystem | information | CodeSystems SHOULD have a stated value for the caseSensitive element so that users know the status and meaning of the code system clearly |
CodeSystem (l1/c1890) | warning | Published code systems SHOULD conform to the ShareableCodeSystem profile, which says that the element CodeSystem.caseSensitive is mandatory, but it is not present |
Path | Severity | Message |
CodeSystem | information | CodeSystems SHOULD have a stated value for the caseSensitive element so that users know the status and meaning of the code system clearly |
CodeSystem (l1/c882) | warning | Published code systems SHOULD conform to the ShareableCodeSystem profile, which says that the element CodeSystem.caseSensitive is mandatory, but it is not present |
Path | Severity | Message |
CodeSystem.where(url = 'https://omim.org/') | error | Conformance resource /home/runner/work/ncpi-fhir-ig/ncpi-fhir-ig/fsh-generated/resources/CodeSystem-omim.json - the canonical URL (https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/omim) does not match the URL (https://omim.org/) |
CodeSystem.count (l1/c729) | warning | The code system is a fragment/example, but the number of concepts (498) exceeds or matches the stated total number (497) |
fsh-generated/resources/CodeSystem-omim | error | URL Mismatch https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/omim vs https://omim.org/ |
Path | Severity | Message |
CodeSystem.where(url = 'http://hl7.org/fhir/uv/genomics-reporting/CodeSystem/tbd-codes') | error | Conformance resource /home/runner/work/ncpi-fhir-ig/ncpi-fhir-ig/fsh-generated/resources/CodeSystem-tbd-codes.json - the canonical URL (https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/tbd-codes) does not match the URL (http://hl7.org/fhir/uv/genomics-reporting/CodeSystem/tbd-codes) |
CodeSystem | warning | HL7 Defined CodeSystems SHOULD have a stated value for the caseSensitive element so that users know the status and meaning of the code system clearly |
CodeSystem (l1/c3856) | error | Published code systems SHALL conform to the ShareableCodeSystem profile, which says that the element CodeSystem.caseSensitive is mandatory, but it is not present |
fsh-generated/resources/CodeSystem-tbd-codes | error | URL Mismatch https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/tbd-codes vs http://hl7.org/fhir/uv/genomics-reporting/CodeSystem/tbd-codes |
Path | Severity | Message |
CodeSystem.where(url = 'http://varnomen.hgvs.org') | error | Conformance resource /home/runner/work/ncpi-fhir-ig/ncpi-fhir-ig/fsh-generated/resources/CodeSystem-v3-hgvs.json - the canonical URL (https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/v3-hgvs) does not match the URL (http://varnomen.hgvs.org) |
CodeSystem | information | CodeSystems SHOULD have a stated value for the caseSensitive element so that users know the status and meaning of the code system clearly |
CodeSystem (l1/c4889) | warning | Published code systems SHOULD conform to the ShareableCodeSystem profile, which says that the element CodeSystem.caseSensitive is mandatory, but it is not present |
fsh-generated/resources/CodeSystem-v3-hgvs | error | URL Mismatch https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/v3-hgvs vs http://varnomen.hgvs.org |
Path | Severity | Message |
ConceptMap.group[2].target (l1/c2523) | warning | Target Code System http://purl.obolibrary.org/obo/hp.owl doesn't have all content (content = fragment), so the target codes cannot be checked |
ConceptMap (l1/c3002) | warning | Published concept maps SHOULD conform to the ShareableConceptMap profile, which says that the element ConceptMap.title is mandatory, but it is not present |
ConceptMap (l1/c3002) | warning | Published concept maps SHOULD conform to the ShareableConceptMap profile, which says that the element ConceptMap.name should be present, but it is not |
ConceptMap (l1/c3002) | warning | Published concept maps SHOULD conform to the ShareableConceptMap profile, which says that the element ConceptMap.experimental is mandatory, but it is not present |
ConceptMap (l1/c3002) | warning | Published concept maps SHOULD conform to the ShareableConceptMap profile, which says that the element ConceptMap.description is mandatory, but it is not present |
ConceptMap.group[0].element[0].target[0].code (l1/c1214) | error | The code 'C2348584' in the system https://uts.nlm.nih.gov/uts/umls is not valid in the value set 'https://nih-ncpi.github.io/ncpi-fhir-ig/ValueSet/datatable-mappings-valueset-1' |
ConceptMap.group[0].element[1].target[0].code (l1/c1347) | error | The code 'C0079399' in the system https://uts.nlm.nih.gov/uts/umls is not valid in the value set 'https://nih-ncpi.github.io/ncpi-fhir-ig/ValueSet/datatable-mappings-valueset-1' |
ConceptMap.group[0].element[2].target[0].code (l1/c1500) | error | The code 'C168843' in the system https://uts.nlm.nih.gov/uts/umls is not valid in the value set 'https://nih-ncpi.github.io/ncpi-fhir-ig/ValueSet/datatable-mappings-valueset-1' |
ConceptMap.group[0].element[3].target[0].code (l1/c1661) | error | The code 'C1305855' in the system https://uts.nlm.nih.gov/uts/umls is not valid in the value set 'https://nih-ncpi.github.io/ncpi-fhir-ig/ValueSet/datatable-mappings-valueset-1' |
ConceptMap.group[0].element[4].target[0].code (l1/c1807) | error | The code 'C0872128' in the system https://uts.nlm.nih.gov/uts/umls is not valid in the value set 'https://nih-ncpi.github.io/ncpi-fhir-ig/ValueSet/datatable-mappings-valueset-1' |
ConceptMap.group[3].element[0].target[0].code (l1/c2800) | error | The code 'MONDO:0017705' in the system http://purl.obolibrary.org/obo/mondo.owl is not valid in the value set 'https://nih-ncpi.github.io/ncpi-fhir-ig/ValueSet/datatable-mappings-valueset-1' |
ConceptMap.group[3].element[0].target[1].code (l1/c2907) | error | The code 'MONDO:0007130' in the system http://purl.obolibrary.org/obo/mondo.owl is not valid in the value set 'https://nih-ncpi.github.io/ncpi-fhir-ig/ValueSet/datatable-mappings-valueset-1' |
Path | Severity | Message |
Condition.code.coding[0] (l42/c8) | error | Unknown Code 'NCIT:Neuroblastoma' in the system 'http://purl.obolibrary.org/obo/ncit.owl|0.2.0' - note that the code system is labeled as a fragment, so the code may be valid in some other fragment |
Condition.code.coding[0] (l42/c8) | warning | Unknown Code 'NCIT:Neuroblastoma' in the system 'http://purl.obolibrary.org/obo/ncit.owl|0.2.0' - note that the code system is labeled as a fragment, so the code may be valid in some other fragment for 'http://purl.obolibrary.org/obo/ncit.owl#NCIT:Neuroblastoma' |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
Path | Severity | Message |
Observation.code.coding[0] (l7/c8) | error | Wrong Display Name 'Variable Summary' for https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/ncpi#Summary - should be 'Summary Data' (for the language(s) '--') for 'https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/ncpi#Summary' |
Observation.component[0].code.coding[0] (l23/c12) | warning | A code with no system has no defined meaning. A system should be provided |
Observation.component[1].code.coding[0] (l34/c12) | error | Wrong Display Name 'Number of Samples' for https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/ncpi#SampleCount - should be 'Number of samples that are part of this study' (for the language(s) '--') for 'https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/ncpi#SampleCount' |
Observation.component[2].code.coding[0] (l46/c12) | error | Wrong Display Name 'Number of Participants' for https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/ncpi#Participant - should be 'Number of participants that are part of this study' (for the language(s) '--') for 'https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/ncpi#Participant' |
Observation.component[3].code.coding[0] (l58/c12) | warning | A code with no system has no defined meaning. A system should be provided |
Observation (l1/c2) | warning | All observations should have a subject |
Observation (l1/c2) | warning | All observations should have a performer |
Observation (l1/c2) | warning | All observations should have an effectiveDateTime or an effectivePeriod |
Path | Severity | Message |
Observation.code.coding[0] (l7/c8) | error | Wrong Display Name 'Variable Summary' for https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/ncpi#Summary - should be 'Summary Data' (for the language(s) '--') for 'https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/ncpi#Summary' |
Observation.component[0].code.coding[0] (l23/c12) | error | Wrong Display Name 'Number of Samples' for https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/ncpi#SampleCount - should be 'Number of samples that are part of this study' (for the language(s) '--') for 'https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/ncpi#SampleCount' |
Observation.component[1].code.coding[0] (l35/c12) | error | Wrong Display Name 'Number of Participants' for https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/ncpi#Participant - should be 'Number of participants that are part of this study' (for the language(s) '--') for 'https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/ncpi#Participant' |
Observation.component[2].code.coding[0] (l47/c12) | warning | A code with no system has no defined meaning. A system should be provided |
Observation.component[3].code.coding[0] (l58/c12) | warning | A code with no system has no defined meaning. A system should be provided |
Observation.component[4].code.coding[0] (l69/c12) | warning | A code with no system has no defined meaning. A system should be provided |
Observation.component[5].code.coding[0] (l80/c12) | warning | A code with no system has no defined meaning. A system should be provided |
Observation.component[6].code.coding[0] (l91/c12) | warning | A code with no system has no defined meaning. A system should be provided |
Observation.component[7].code.coding[0] (l101/c12) | warning | A code with no system has no defined meaning. A system should be provided |
Observation.component[8].code.coding[0] (l111/c12) | warning | A code with no system has no defined meaning. A system should be provided |
Observation (l1/c2) | warning | All observations should have a subject |
Observation (l1/c2) | warning | All observations should have a performer |
Observation (l1/c2) | warning | All observations should have an effectiveDateTime or an effectivePeriod |
Path | Severity | Message |
Observation.component[0].value.ofType(CodeableConcept).coding[0] (l42/c12) | information | Code System URI 'http://fhir.ncpi-project-forge.io/ValueSet/condition-inheritance-vs' is unknown so the code cannot be validated |
Observation (l1/c2) | warning | All observations should have a subject |
Observation (l1/c2) | warning | All observations should have a performer |
Observation (l1/c2) | warning | All observations should have an effectiveDateTime or an effectivePeriod |
Path | Severity | Message |
Observation.component[3].value.ofType(CodeableConcept).coding[0] (l77/c12) | information | Code System URI 'https://uts.nlm.nih.gov/uts/umls' is unknown so the code cannot be validated |
Observation (l1/c2) | warning | All observations should have a performer |
Observation (l1/c2) | warning | All observations should have an effectiveDateTime or an effectivePeriod |
Path | Severity | Message |
Observation.code.coding[0] (l12/c8) | information | Code System URI 'https://uts.nlm.nih.gov/uts/umls' is unknown so the code cannot be validated |
Observation.value.ofType(CodeableConcept).coding[0] (l21/c8) | information | Code System URI 'https://uts.nlm.nih.gov/uts/umls' is unknown so the code cannot be validated |
Observation.component[2].code.coding[0] (l66/c12) | information | Code System URI 'https://uts.nlm.nih.gov/uts/umls' is unknown so the code cannot be validated |
Observation (l1/c2) | warning | All observations should have a performer |
Observation (l1/c2) | warning | All observations should have an effectiveDateTime or an effectivePeriod |
Path | Severity | Message |
Observation (l1/c2) | warning | All observations should have a performer |
Observation (l1/c2) | warning | All observations should have an effectiveDateTime or an effectivePeriod |
Path | Severity | Message |
Observation (l1/c2) | warning | All observations should have a performer |
Observation (l1/c2) | warning | All observations should have an effectiveDateTime or an effectivePeriod |
Path | Severity | Message |
Observation (l1/c2) | warning | All observations should have a performer |
Observation (l1/c2) | warning | All observations should have an effectiveDateTime or an effectivePeriod |
Path | Severity | Message |
Observation (l1/c2) | warning | All observations should have a performer |
Observation (l1/c2) | warning | All observations should have an effectiveDateTime or an effectivePeriod |
Path | Severity | Message |
Observation.component[0].value.ofType(CodeableConcept).coding[0] (l59/c12) | information | Code System URI 'https://www.ncbi.nlm.nih.gov/gene' is unknown so the code cannot be validated |
Observation.component[1].value.ofType(CodeableConcept).coding[0] (l79/c12) | information | Code System URI 'http://fhir.ncpi-project-forge.io/ValueSet/loinc-answers' is unknown so the code cannot be validated |
Observation.component[7].value.ofType(CodeableConcept).coding[0] (l182/c12) | information | The definition for the Code System with URI 'http://www.ncbi.nlm.nih.gov/refseq' doesnt provide any codes so the code cannot be validated |
Observation.component[8].value.ofType(CodeableConcept).coding[0] (l202/c12) | warning | Error from server: HGVS is not supported at this time (see Tx log) |
Observation (l1/c2) | warning | All observations should have a subject |
Observation (l1/c2) | warning | All observations should have a performer |
Observation (l1/c2) | warning | All observations should have an effectiveDateTime or an effectivePeriod |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
Path | Severity | Message |
Questionnaire.url | error | Resource id/url mismatch: example-questionnaire-demographics-1/https://nih-ncpi.github.io/ncpi-fhir-ig/data-dictionary/study-name/demographics |
Path | Severity | Message |
QuestionnaireResponse.subject (l6/c4) | error | Unable to resolve resource with reference 'example-sum-patient-1' |
QuestionnaireResponse.item[3].answer[0].value.ofType(Coding) (l47/c12) | information | Code System URI 'https://uts.nlm.nih.gov/uts/umls' is unknown so the code cannot be validated |
QuestionnaireResponse.item[1].answer[0] (l24/c34) | information | Cannot validate string answer option because no option list is provided |
QuestionnaireResponse.item[3].answer[0] (l47/c12) | warning | The code provided C99269 cannot be validated in the options value set (Case/Control Vars for 'status' categoricals) in the questionnaire because the system https://uts.nlm.nih.gov/uts/umls is unknown |
Path | Severity | Message |
ResearchStudy.primaryPurposeType.coding[0] (l24/c8) | warning | A code with no system has no defined meaning. A system should be provided |
Path | Severity | Message |
ResearchStudy.primaryPurposeType.coding[0] (l8/c8) | warning | A code with no system has no defined meaning. A system should be provided |
✓ |
Path | Severity | Message |
ResearchStudy.primaryPurposeType.coding[0] (l8/c8) | warning | A code with no system has no defined meaning. A system should be provided |
✓ |
✓ |
✓ |
✓ |
✓ |
Path | Severity | Message |
Specimen.type.coding[0] (l7/c8) | error | Unknown Code 'C17610' in the system 'http://purl.obolibrary.org/obo/ncit.owl|0.2.0' - note that the code system is labeled as a fragment, so the code may be valid in some other fragment |
Specimen.type.coding[0] (l7/c8) | warning | Unknown Code 'C17610' in the system 'http://purl.obolibrary.org/obo/ncit.owl|0.2.0' - note that the code system is labeled as a fragment, so the code may be valid in some other fragment for 'http://purl.obolibrary.org/obo/ncit.owl#C17610' |
✓ |
✓ |
✓ |
Path | Severity | Message |
StructureDefinition.snapshot.element[0].constraint[2] (l1/c2650) | error | Error in constraint 'must-be-drs-uri' with expression '$this.url.matches('^drs://.*')': Error evaluating FHIRPath expression: The function matches can only be used on string, uri, code, id but found [http://hl7.org/fhir/StructureDefinition/url] (@char 1) |
✓ |
✓ |
Path | Severity | Message |
StructureDefinition.snapshot.element[19].pattern.ofType(Coding) | information | The repeating element has a pattern. The pattern will apply to all the repeats (this has not been clear to all users) |
✓ |
✓ |
Path | Severity | Message |
StructureDefinition.where(url = 'https://nih-ncpi.github.io/ncpi-fhir-ig/StructureDefinition/raw-data-observation') | warning | The Implementation Guide contains no examples for this profile |
✓ |
✓ |
✓ |
Path | Severity | Message |
StructureDefinition.snapshot.element[13].pattern.ofType(CodeableConcept).coding[0] (l1/c21038) | error | Unable to find code 44807982 in http://snomed.info/sct (version http://snomed.info/sct/900000000000207008/version/20230901); Unknown Code '44807982' in the system 'http://snomed.info/sct|http://snomed.info/sct/900000000000207008/version/20230901'; The provided code 'http://snomed.info/sct#44807982' is not in the value set 'http://hl7.org/fhir/ValueSet/@all' (from Tx-Server) for 'http://snomed.info/sct#44807982' (see Tx log) |
StructureDefinition.differential.element[3].pattern.ofType(CodeableConcept).coding[0] (l1/c42066) | error | Unable to find code 44807982 in http://snomed.info/sct (version http://snomed.info/sct/900000000000207008/version/20230901); Unknown Code '44807982' in the system 'http://snomed.info/sct|http://snomed.info/sct/900000000000207008/version/20230901'; The provided code 'http://snomed.info/sct#44807982' is not in the value set 'http://hl7.org/fhir/ValueSet/@all' (from Tx-Server) for 'http://snomed.info/sct#44807982' (see Tx log) |
Path | Severity | Message |
StructureDefinition.snapshot.element[17].pattern.ofType(Coding) (l1/c29132) | information | Code System URI 'https://uts.nlm.nih.gov/uts/umls' is unknown so the code cannot be validated |
StructureDefinition.differential.element[1].pattern.ofType(Coding) (l1/c84058) | information | Code System URI 'https://uts.nlm.nih.gov/uts/umls' is unknown so the code cannot be validated |
StructureDefinition.snapshot.element[17].pattern.ofType(Coding) | information | The repeating element has a pattern. The pattern will apply to all the repeats (this has not been clear to all users) |
StructureDefinition.where(url = 'https://nih-ncpi.github.io/ncpi-fhir-ig/StructureDefinition/study-summary') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.snapshot.element[17].pattern.ofType(Coding) (l1/c29139) | information | Code System URI 'https://uts.nlm.nih.gov/uts/umls' is unknown so the code cannot be validated |
StructureDefinition.differential.element[1].pattern.ofType(Coding) (l1/c85561) | information | Code System URI 'https://uts.nlm.nih.gov/uts/umls' is unknown so the code cannot be validated |
StructureDefinition.snapshot.element[17].pattern.ofType(Coding) | information | The repeating element has a pattern. The pattern will apply to all the repeats (this has not been clear to all users) |
Path | Severity | Message |
StructureDefinition.context[0] | warning | Review the extension type: extensions should not have a context of Element unless it's really intended that they can be used anywhere |
✓ |
✓ |
Path | Severity | Message |
ValueSet (l1/c947) | warning | Published value sets SHOULD conform to the ShareableValueSet profile, which says that the element ValueSet.experimental is mandatory, but it is not present |
Path | Severity | Message |
ValueSet.compose.include[0] | warning | Unknown System 'https://uts.nlm.nih.gov/uts/umls' specified, so Concepts and Filters can't be checked (Details: The CodeSystem https://uts.nlm.nih.gov/uts/umls is unknown (from Tx-Server)) |
ValueSet.compose.include[2].concept[0] | information | Unknown Code 'HP:0010772' in the system 'http://purl.obolibrary.org/obo/hp.owl|0.2.0' - note that the code system is labeled as a fragment, so the code may be valid in some other fragment |
ValueSet.compose.include[3] | warning | Unknown System 'http://purl.obolibrary.org/obo/mondo.owl' specified, so Concepts and Filters can't be checked (Details: The CodeSystem http://purl.obolibrary.org/obo/mondo.owl is unknown (from Tx-Server)) |
ValueSet (l1/c1657) | warning | Published value sets SHOULD conform to the ShareableValueSet profile, which says that the element ValueSet.experimental is mandatory, but it is not present |
ValueSet.where(id = 'datatable-mappings-valueset-1') | warning | Error from server: Unable to provide support for code system https://uts.nlm.nih.gov/uts/umls (see Tx log) |
Path | Severity | Message |
ValueSet (l1/c803) | warning | Published value sets SHOULD conform to the ShareableValueSet profile, which says that the element ValueSet.experimental is mandatory, but it is not present |
Path | Severity | Message |
ValueSet.where(id = 'disease-codes') | warning | Error from server: Unable to provide support for code system http://purl.obolibrary.org/obo/mondo.owl (see Tx log) |
Path | Severity | Message |
ValueSet.compose.include[0] | warning | Unknown System 'https://uts.nlm.nih.gov/uts/umls' specified, so Concepts and Filters can't be checked (Details: Code System URI 'https://uts.nlm.nih.gov/uts/umls' is unknown so the code cannot be validated) |
ValueSet (l1/c963) | warning | Published value sets SHOULD conform to the ShareableValueSet profile, which says that the element ValueSet.experimental is mandatory, but it is not present |
ValueSet.where(id = 'example-study-data-dictionary-case-control-vs-1') | warning | Error from server: Unable to provide support for code system https://uts.nlm.nih.gov/uts/umls (see Tx log) |
✓ |
Path | Severity | Message |
ValueSet (l1/c801) | warning | Published value sets SHOULD conform to the ShareableValueSet profile, which says that the element ValueSet.experimental is mandatory, but it is not present |
Path | Severity | Message |
ValueSet.where(id = 'phenotype-codes') | warning | Error from server: Unable to provide support for code system http://purl.obolibrary.org/obo/hp.owl (see Tx log) |
Path | Severity | Message |
